NSE_EQ|INE002A010181,500.5+0.17%
NSE_EQ|INE467B010292,742.2-0.42%
NSE_INDEX|Nifty 5024,612.8+0.84%
NSE_INDEX|Nifty Bank53,102.15+0.52%
DASHBOARDAUTO
STATEOPEN
QUOTES4
NEWS8
ADV412
DEC188
VIX12.8
MARKET BOARDLIVE
SYMBOLLASTCHG%OPENHIGHLOWVOL
NSE_EQ|INE002A010181,500.5+0.17%1,4901,5101,4881K
NSE_EQ|INE467B010292,742.2-0.42%2,751.42,768.82,726.418.5L
NSE_INDEX|Nifty 5024,612.8+0.84%24,488.424,648.324,451.2--
NSE_INDEX|Nifty Bank53,102.15+0.52%52,892.453,188.252,744.9--
NEWS TAPEIN
Jio says Arpu is not under pressure. Analysts aren't so suremintMadhya Pradesh cabinet approves UCC draft billeconomic_timesBonus, dividends and stock splits: Bharti Airtel, Hero MotoCorp among 88 stocks turning ex-date this week. Do you own any?economic_times‘Adulting looks cheaper, but…’: Pune woman shares monthly expense of family of 3: From ₹31,000 rent to ₹16,000 for nannymintUAE flights disrupted by Gulf tensionseconomic_timesITR Filing AY 2026-27: Don't miss any bank account while filing your tax return. Here's whymint